Tua crura lets
Equus 4K 43inch extra magnae touchscreen monitor
locus luxuriae offerens tibi ad expand tuum commercium cum clientibus
4K UHD resolutio omnia in singula et plura mutat
vividi coloris et interesting contenti veniunt in pictura
Nunc audes tegere lacus
ostendens offerre omnes res in tuo negotio pluteo, elementum admirationis.
Cotton sentiunt de tunica, splendore et calore margaritae
Super Size in Black coating or Silvery AL profile
Adhuc igitur parabilis
Magnae magnitudinis in Black coating steel (opotial AL profile argenteus)
firma et certa
Donec vitae massa purus.
Mediocris plumbum tempus: 2. 3weeks
Uno anno vexillum warantum et servitium extensio warantizatio
MOQ: Ab uno
Feature | 4K UHD Touchscreen | FHD Touchscreen |
---|---|---|
Resolution | 3840x2160 | 1920x1080 |
Pixel densitas | Pixela densitatis altior, imago acutior | pixel densitas inferior, imago minus acuta |
Color Accuracy | Accuratior et venusta colore | Leviter minus accurate colores |
Pretium | Maior investment | pretium competitive |
Virtus usus | Potius haurit | salutaris potentia |
'collaborative text Size' | Bene operatur quia maior screens | Bene minora screens |
Tactus Responsio | Princeps tactus alacritate | Bonum tactus alacritate |
Aliquam lacinia purus euismod | Potentiora requirit graphics card | Requirit minus potens graphics card |
Front IP 65 , tutum per cotidianum commercium
APPARATUS | LCD panel Size | 43 inch |
Rationem ratio | 16:09 | |
Backlight Type | DUXERIT Backlight | |
Pixel Pix | 0.2451mm x 0.2451mm | |
Active Area | 941.184mm x 529.416mm | |
Optima Consilium | 3840 2160 @ 60 Hz | |
Responsio tempus | 10 Ms | |
Color | 16.7 decies centena millia | |
splendor | LCD Panel: 500 cd/m2 | |
Confer Ratio | MCC: I (vexillum Pretio) | |
Angulum Viewing (CR > 10) | Horizontalis: 178° (89°/89°) | |
Vertical: 178° (89°/89°) | ||
Video Input Format | RGB Analog signum / Digital signum | |
Video Input Interface | DP/HDMI | |
| ||
CONTRACTO | Tactus 'collaborative text Type' | X Points Capacitive Tactus Screen |
Operculum Vitri | 3 mm vitrum confirma | |
Perspicuus | 87% | |
duritia | 7H | |
Interface | USB2.0 | |
Responsio tempus | ≤10 ms | |
Methodus tactus | Digitus / Capacitive Pen | |
Tactus Lifespan | ≥50,000,000 | |
Linearity | <2% | |
Multi punctum OS | Windows7/8/10, Android | |
NAVIPORTANS | Dimensio termini | 1007.10mm x 595.30mm x58.1mm |
Stipare magnitudine | Constituturum esse | |
Pondus | Rete: Ad Shipping determinari: Ad determinandum | |
INSTALLATION | Institutionem | VESA 400mmx400mm |
Temperature | Operans: 0℃-40℃; Repono: -20℃-60℃ | |
Umor IP rating | Operans: 20%-80%;Repono: X% -90% Front IP 65 | |
Operatio Altitudo | 3000m | |
POTESTAS | Potestas Supple | Input:ACC 220V±5% |
Potentia consummatio | Max:95W | |
GENERALIS | Warranty | I anno. |
Accessories | Potentia Funis / Adaptor, USB , HDMI cable |
Secretum filter
Aluminium
Altus claritas
Splendor Auto Novifacta
pulvis probationem
Anti invadam
Anti-digitus print
Orator
Camera
Industriae solutionem
Panel tactus desig
Desk summo sto
Logo print
Banking
Pellentesque
Industry
Sui muneris terminalis